Display specification | |||||||||
Panel type | A grade LED LCD panel | ||||||||
Resolution | 1920*1080(Horizontal) 1080*1920(Vertical) | ||||||||
Brightness | 400cd/m² | ||||||||
Contrast ratio | 2000:1 | ||||||||
Display proportion | 16:9 | ||||||||
Response time | less than 5.5 ms | ||||||||
Color | 16.7M | ||||||||
Refresh frequency | 50/60Hz | ||||||||
Viewing angle | 178° * 178°(Horizontal*Vertical) | ||||||||
Light bulb life | more than 60000 hours |
Touch panel specification | |||||||||
Touch type | Infrared or capacitive touch | ||||||||
Response time | less than 5 ms | ||||||||
Touch point | multi touch | ||||||||
OS | Windows 7/ Windows 8 / Windows XP / Linux /MAC OS /Android |
Motherboard parameters | |||||
Option | Android | Windows | Windows X | Windows Ultimate | Customized |
CPU | RK3188 /RK3288 | 1037U/J1900 | I3 | I5 | Available |
RAM | 2G | DDR3 4G | 4G(8G optional) | 4G(8G optional) | |
Hard disk | 8G | 64G/128G SSD | |||
Graphics card | Android HD | integrated graphics | |||
OS | Android 4.4/
Android 5.1 Android 6.0 |
Windows 7/ Windows 8 / Windows XP / Linux /MAC OS | |||
Interface | USB*2
HDMI*1 RJ45*1 Wifi Speaker*2 VGA optional 4G module/bluetooth/coms |
Reviews
There are no reviews yet.